Z type belt conveyor, just like its name, its shape design is like the letter Z. Compared with the traditional conveyor belt, Z type belt conveyor is composed of two horizontal sections at the upper and lower ends and an inclined conveyor belt part in the middle.
If your factory or production scene needs to lift the material from the horizontal section to a certain distance and height before horizontal conveying to the destination, don't hesitate, Z type belt conveyor must be more correct and cost-effective than buying three conveyor belts Choose, and it will save you more factory space for the arrangement of other equipment.
In actual use, Z type belt conveyor is widely used in food production lines, and can be used in conjunction with vibrating feeders (small) and packaging machines to form a vibrating feeder——Z type belt conveyor——packaging machine production line, which can be used later Connected with other types of conveying equipment, in a compactly arranged food production factory, the increase in the horizontal section just rightly fills the remaining short-distance gap after the material is conveyed obliquely.
As a direct manufacturer of Z type belt conveyor, the factory price of high quality Z type belt conveyor ranges from $680.00 - $22,800.00/Set.
Due to the impact of machine models, materials used and special customization, the specific price of Z type belt conveyor changes within a range. If you have a purchase need, you can contact us directly to provide your needs, and we will provide you with product details. and a quotation.
Belt Width B (mm) | 400 | 500 | 650 | 800 | 1000 | 1200 | 1400 | |||||||||
High guard H (mm) | 60 | 80 | 80 | 120 | 120 | 160 | 160 | 200 | 160 | 240 | 200 | 300 | 240 | 400 | ||
minimum horizontal baffle spacing | 100 | 120 | 120 | 160 | 160 | 200 | 200 | 250 | 200 | 280 | 250 | 350 | 280 | 400 | ||
Throughput | 30° | 28 | 36 | 50 | 71 | 104 | 120 | 157 | 195 | 216 | 327 | 331 | 466 | 500 | 794 | |
(raw coal,idling 1m/s) | 45° | 19 | 25 | 33 | 57 | 83 | 97 | 127 | 157 | 175 | 271 | 267 | 384 | 414 | 680 | |
M³/h | 60° | 15 | 19 | 23 | 40 | 58 | 69 | 90 | 112 | 124 | 197 | 190 | 278 | 302 | 524 | |
90° | 9 | 11 | 15 | 21 | 31 | 37 | 48 | 60 | 66 | 106 | 102 | 149 | 162 | 281 | ||
Overall dimensions | High head belting leather surface H1 | |||||||||||||||
1200 | 1350 | 1615 | 1815 | 2000、2200 | 2300、2525 | 2525、2700 | ||||||||||
High end belting leather surface H2 | ||||||||||||||||
690 | 800 | 950 | 1115 | 1250、1400 | 1600、1700 | 1600、1700 | ||||||||||
High middle section of belt surface H3 | ||||||||||||||||
700 | 800 | 850 | 1115 | 850、1200 | 1400、1500 | 1600、1700 | ||||||||||
middle period of anchor wide B1 | ||||||||||||||||
580 | 850 | 1020 | 1220 | 1440 | 1690 | 1890 |
Address:China,Yanjin county forest park gate to the west 1000 meters north road.