Mobile belt conveyors are used for short-distance transportation in frequently replaced loading and unloading stations, farms and other occasions. They are suitable for the handling of bulk materials and products with a single weight of less than 100kg. Mobile belt conveyors have various specifications, including different lengths, widths, conveying capacities and other parameters to meet the needs of different occasions. Users can choose appropriate specifications and models according to specific needs. The following will introduce them one by one:
Model | Belt Width (mm) | Lenth(m) | Belt Speed (m/s) | Lifting Height | Slope Angle | Capacity (m³/h) |
DY-500 | 500 | Max.20 | 0.8-2.0 | adjustable | 0-30 | 50-140 |
DY-650 | 650 | Max.20 | 0.8-2.0 | adjustable | 0-30 | 100-250 |
DY-800 | 800 | Max.25 | 0.8-2.0 | adjustable | 0-30 | 170-350 |
DY-1000 | 1000 | Max.25 | 0.8-2.0 | adjustable | 0-30 | 270-550 |
Mobile belt conveyors are divided into two types: mobile lifting belt conveyor and mobile telescopic belt conveyor.
1. Mobile Lifting Belt Conveyor
Model | DY5051 | DY5071 | DY50101 | DY50102 | DY50102A | DY50151 | DY50152 | DY50152A | |
Captain(m) | 5 | 7 | 10 | 10 | 10 | 15 | 15 | 15 | |
Belt width(mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Belt speed(m/s) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
Conveying height(m) | 1.63 | 1.59 | 1.77 | 4.52 | 4.52 | 1.61 | 6.32 | 6.32 | |
Delivery capacity | m3>h | 160 | 160 | 160 | 125 | 125 | 160 | 125 | 125 |
/h | 145 | 145 | 145 | 112 | 112 | 145 | 112 | 112 | |
Tilt angle (degrees) | 13°59′ | 9°16′ | 6.5° | 10°~>22° | 10°~22° | 3.81° | 10°~22° | 10°~22° | |
Electric drum | electric drum | DY1.4 | DY1.4 | DY1.4 | DY1.5 | DY1.3 | DY1.4 | DY1.6 | DY1.3 |
powerKW | 2.2 | 2.2 | 2.2 | 3.0 | 1.1 | 2.2 | 4.0 | 1.1 | |
Gross weight(kg) | 518 | 604 | 892 | 1126 | 1071 | 1225 | 1491 | 1491 |
Equipped with a hydraulic lifting device, the lifting height can be adjusted according to the height of the silo or truck. It is often used for short-distance transportation of bulk materials or finished products. The following are the lifting heights of belt conveyors of different lengths:
6 meters lifting height: 1.7-2.7 meters
8 meters lifting height: 2.5-3.7 meters
10 meters lifting height: 2-4 meters
12 meters lifting height: 2-4.5 meters
15 meters lifting height: 3-6 meters
2. Mobile Telescopic Belt Conveyor
Type | section | Fixed Length (A) | Extension length (B) | Total Length (C) | Belt Length (W) |
DH-2-6A/4B | 2 | 6000 | 4000 | 10000 | 600/800 |
DH-3-5A/7B | 3 | 5000 | 7000 | 12000 | 600/800 |
DH-3-6A/8.6B | 3 | 6000 | 8600 | 14600 | 600/800 |
DH-4-5A/10B | 4 | 5000 | 10000 | 15000 | 600/800 |
DH-4-6A/12.6B | 4 | 6000 | 12600 | 18600 | 600/800 |
A belt storage and retractable belt device is added, also known as a mobile loading conveyor, which can be freely stretched in the length direction and control the length of the conveyor at any time. It is usually used in grain loading and unloading industries.
Fixed length: 3-26 meters
Extension length: 2.8-14 meters (can be customized)
The above is the introduction of the specifications and models of mobile belt conveyors. Different types and models of mobile belt conveyors have different uses and conveying volumes. During the selection process, users need to provide the name of the conveyed material, conveying length, conveying volume, whether there is Angle requirements, and whether there are special customizations.
Dahan Manufacturer provides different types of mobile belt conveyors, which can also be customized according to your needs. If you want to know more about it, you can communicate with us online, or click on the product page to view it.
Address:China,Yanjin county forest park gate to the west 1000 meters north road.