The cost of a bin activator can vary depending on several factors, including the size, material, customization options, and manufacturer.
Bin Activator Price
Generally, smaller bin activators for smaller bins or hoppers may start at around $1,000, while larger bin activators for larger silos or more complex applications may cost several thousand dollars or more.
The following table shows you the price range of different models of bin activator, just for your reference:
Model | Vibration feeder diameter | Bunker diameter | Motor Power | Flange outer diameter | Weight | Excitation strength scope | Discharge hole | Price |
A(mm) | (m) | (kw) | C(mm) | (kg) | (kg) | D(mm) | (Dollar) | |
GZD04 | 400 | 0.4-0.8 | 0.15 | 490 | 50 | 0-150 | 120 | 400-450 |
GZD06 | 600 | 0.6-1.2 | 0.2 | 710 | 100 | 0-250 | 150 | 500-700 |
GZD08 | 800 | 0.8-1.6 | 0.5 | 930 | 180 | 0-500 | 200 | 720-900 |
GZD10 | 1000 | 1.0-2.0 | 0.75 | 1130 | 300 | 0-1000 | 250 | 980-1200 |
GZD12 | 1200 | 1.2-2.4 | 1.1 | 1330 | 450 | 0-1500 | 250 | 1500-2100 |
GZD15 | 1500 | 1.5-3.0 | 1.5 | 1660 | 650 | 0-2000 | 300 | 2500-3600 |
GZD20 | 2000 | 2.0-4.0 | 1.5 | 2200 | 1200 | 0-3000 | 400 | 3700-4200 |
Other factors that may affect the cost of a bin activator include the type of vibration mechanism used (motorized, electromagnetic, or pneumatic), the level of automation or control options, and the level of noise reduction.
It's important to note that while cost is an important consideration, it's also essential to choose a bin activator that is suitable for the specific material handling application and can provide reliable and efficient material flow. Investing in a quality bin activator can ultimately save on maintenance and operating costs over time by reducing downtime due to material flow problems and increasing operational efficiency.
Address:China,Yanjin county forest park gate to the west 1000 meters north road.