Standard sieve is mainly used for particle size classification and testing of powders, granules or suspensions. There are strict mesh size standards. Standard sieves for different purposes have different specifications. This article will explain several common standard sieve specifications for you:
Standard sieve models have diameters of 75mm, 100mm, 200mm, 300mm, and 400mm, among which standard sieves between 200mm and 300mm are more common.
Types | Specification | |
Standard sand screen (φ300, 7 pcs/set + bottom cover) | 9.50、4.75、2.36、1.18、600um、300um、150um | |
Standard stone sieve (φ300 12 pcs/set + bottom cover) | 2.36、4.75、9.50、16.0、19.0、26.5、31.5、37.5、53.0、63.0、0.75、90.0mm | |
Pavement base aggregate screen (φ200, 300, 11 pcs/set + bottom cover) | 0.075、0.25、0.5、1、2、5、10、20、30、40、50 | |
Bitumen Aggregate Square Hole Screen | 0.075、0.15、0.3、0.6、1.18、2.36、4.75、9.5、13.2、16、19、26.5、31.5、53mm0 | |
Standard square hole screen (φ200×50mm 6pcs/set) | 4.75、9.5、13.2、16、19、26.5、31.5、37.5、53mm ; | |
0.075、0.15、0.3、0.6、1.18、2.36 | ||
Frame punching sand screen (casting screen) φ200 (11 pcs/set) | 3.35、1.7、0.85、0.6、0.425、0.3、0.212、0.15、0.106、0.075、0.53mm | |
Pavement square hole aggregate screen | 80、60、50、40、30、25、20、10、5、2、1、0.5、0.2、0.075mm | |
Asphalt pavement aggregate screen (φ200, 300, 15 pcs/set + bottom cover) | 0.075、0.15、0.3、0.6、1.18、2.36、4.75、9.5、13.2、16.0、19.0、26.5、31.5、37.5、53mm | |
Sand screen φ200×50 (8 pcs/set) | 10、5 | |
Square hole copper mesh 2.5, 1.25, 0.63, 0.315, 0.16, 0.08 | ||
Stone sieve φ300×70mm (12pcs/set) | 2.5、5、10、16、20、25、31.5、40、50、63、80、100mm | |
Lime sieve (φ200 5pcs/set+bottom cover) | 0.125、0.71、0.9、5、20 | |
Standard Pharmacopoeia Sieve φ200×50mm (9 pcs/set) | 2、0.85、0.355、0.25、0.18、0.15、0.125、0.09、0、075mm |
1. Standard soil sieve: It is used to analyze the particle size distribution of soil, and it can separate soils of different fineness. , 7mm, 8mm, 9mm, 10mm, 12mm, 13mm, 20mm, 40mm, 60mm
2. Standard sand and gravel screen: used for the determination of sand, silt and clay, the specifications are 2.5, 5, 10, 16, 20, 25, 31.5, 40, 50, 63, 80, 100mm, with bottom cover or 2.36, 4.75 mm , 9.5, 16, 19, 26.5, 31.5, 37.5, 53, 63, 75, 90mm, with bottom cover
3. Standard pharmacopoeia sieve: It is mainly used in pharmacopoeia units to analyze and detect pharmaceutical powders, pharmaceuticals, and pharmaceutical granules. There are 9 kinds of sieves. No. 1 sieve has the largest sieve. The specifications are: 10 mesh, 24 mesh, 50 mesh, 65 mesh Mesh, 80 mesh, 100 mesh, 120 mesh, 150 mesh, 200 mesh.
4. Standard sieve for stone: 15 pieces in total, including bottom and cover-set, specifications: 1, 1.7, 2.5, 3.15, 5, 7.1, 10, 16, 20, 25, 35.5, 40, 45, 56, 63mm .
5. Standard sieve for sand: square hole copper mesh, specifications: 2.5, 1.25, 0.63, 0.315, 0.16, 0.08
6. Standard sieve for cement: The standard sieve for cement is used to detect the fineness of cement. There are 5 pieces in total, and the bottom and cover are also included. The specifications are 0.125, 0.71, 0.9, 5, and 20mm.
In addition, standard sieve is also divided into asphalt standard sieve, coal sample standard sieve, metallurgical ore standard sieve, etc., providing standard sieves of various sizes, and the sieve size can be customized.
Address:China,Yanjin county forest park gate to the west 1000 meters north road.