Mobile inclined screw conveyor can convey powdered or granular plastic materials in the hopper. The bottom is equipped with moving wheels, which is suitable for the transportation of bulk materials in unfixed positions. We have two materials, carbon steel and stainless steel, which can be applied to different industries.
The mobile inclined screw conveyor is a universal wheel installed at the bottom of the conventional inclined screw conveyor, which is convenient for movement. It is suitable for the transportation of bulk materials and other unfixed positions. Flexible mobile system for factories, ideal for unloading from bulk bags. Machines, bag dump stations and feed hoppers transfer most types of products, including food, pharmaceuticals, chemicals and plastics.
Food processing industry: used to transport bulk food raw materials or finished products such as grain, flour, sugar, and cereals.
Pharmaceutical industry: suitable for transporting pharmaceutical raw materials, tablets, capsules and other products, and helping to transport and transfer materials between production lines.
Chemical industry: used to transport chemical raw materials, powders, granules, etc., suitable for material transportation and transfer within chemical companies.
Agricultural field: used to transport agricultural materials such as feed, seeds, and fertilizers, and help farms transport and move materials.
Construction industry: suitable for material transportation within construction sites, including the transportation and transfer of construction raw materials such as sand, gravel, and cement.
1. A universal wheel is installed under the equipment, which can be moved at will, especially suitable for operations in unfixed positions such as bulk materials.
2. Large inclination angle of 0-60° conveying, can convey and lift materials at the same time, suitable for connection with hoppers, silos or silos.
3. The feeding motor and the vibration motor are controlled by their respective switches, the amplitude is adjustable, the feeding is uniform, and the feeding amount is adjustable.
4. The fully enclosed structure can prevent the leakage of dust or the entry of external air to cause pollution to the raw materials.
LS Type | 100 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 |
GX Type | 200 | 250 | 300 | 400 | 500 | ||||||
Spiral diameter(mm) | 100 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 |
pitch(mm) | 100 | 160 | 200 | 250 | 315 | 355 | 400 | 450 | 500 | 560 | 630 |
Rotating speed(r/min) | 140 | 120 | 90 | 90 | 75 | 75 | 60 | 60 | 45 | 35 | 30 |
Delivery volume QΦ=0.33(m3/h) | 2.2 | 7.6 | 11 | 22 | 36.4 | 66.1 | 93.1 | 160 | 223 | 304 | 458 |
power Pd 1=10m(KW) | 1.1 | 1.5 | 2.2 | 2.4 | 3.2 | 5.1 | 4.1 | 8.6 | 12 | 16 | 24.4 |
power Pd 1=30m(KW) | 1.6 | 2.8 | 3.2 | 5.3 | 8.4 | 11 | 15.3 | 25.9 | 36 | 48 | 73.3 |
Rotating speed(r/min) | 120 | 90 | 75 | 75 | 60 | 60 | 45 | 45 | 35 | 30 | 20 |
Delivery volume QΦ=0.33(m3/h) | 1.9 | 5.7 | 18 | 18 | 29.1 | 52.9 | 69.8 | 125 | 174 | 261 | 305 |
power Pd 1=10m(KW) | 1.0 | 1.3 | 2.1 | 2.1 | 2.9 | 4.1 | 4.7 | 6.8 | 9.4 | 14.1 | 16.5 |
power Pd 1=30m(KW) | 1.5 | 2.3 | 4.5 | 4.5 | 7 | 8.9 | 11.6 | 20.4 | 28.3 | 42.2 | 49.5 |
Rotating speed(r/min) | 90 | 75 | 60 | 60 | 45 | 45 | 35 | 35 | 30 | 20 | 16 |
Delivery volume QΦ=0.33(m3/h) | 1.4 | 4.8 | 15 | 15 | 21.8 | 39.6 | 54.3 | 97 | 149 | 174 | 244 |
power Pd 1=10m(KW) | 0.9 | 1.2 | 1.9 | 1.9 | 2.5 | 3.4 | 4.3 | 5.4 | 8.1 | 9.5 | 13.3 |
power Pd 1=30m(KW) | 1.2 | 2.2 | 3.8 | 3.8 | 5.4 | 6.8 | 9.2 | 16 | 24.4 | 28.6 | 39.9 |
Rotating speed(r/min) | 75 | 60 | 45 | 45 | 35 | 35 | 30 | 30 | 20 | 16 | 13 |
Delivery volume QΦ=0.33(m3/h) | 1.2 | 3.8 | 11 | 11 | 17 | 31.7 | 46.5 | 73.0 | 99.3 | 139 | 199 |
power Pd 1=10m(KW) | 0.75 | 1.1 | 1.6 | 1.6 | 2.1 | 3.1 | 3.7 | 4.6 | 5.7 | 7.7 | 11 |
power Pd 1=30m(KW) | 1.1 | 1.8 | 3.4 | 3.4 | 4.4 | 5.6 | 8 | 14 | 16.7 | 23.2 | 33 |
The following shows you the application site of mobile inclined screw conveyor in different industries:
Food industry: transport raw materials (such as flour, sugar, grain, etc.) required for food processing from the storage area to the production line.
Plastic industry: transport plastic granules, powders and other raw materials from the warehouse or storage area to the plastic molding machine on the production line.
Chemical industry: transport chemical raw materials (such as powders and granular materials) from the storage area to the reactor or mixing equipment on the production line.
Packaging industry: transport the products to be packaged to the silo of the packaging machine to ensure the normal operation of the packaging machine.
The above is an introduction to the movable inclined screw conveyor. This mobile design can improve the flexibility in the factory and is widely used in occasions where the loading and unloading positions frequently change.
Address:China,Yanjin county forest park gate to the west 1000 meters north road.