Linear vibrating screen was invented to handle high feed flow rate for screening, grading, dust removal, deblocking, etc. It provides maximum throughput with precise grading, this article will introduce you the prices of different models of linear vibrating screens.
Model |
Sieve size (mm) |
Number of sieve layers | Mesh Size |
Capacity (t/h) |
Price dollar |
DZSF515 | 500×1500 | 1~6 | 2-200 | 0.12-20 | $582-600 |
DZSF520 | 500×2000 | 0.12-20 | $600-800 | ||
DZSF525 | 500×2500 | 0.12-20 | $800-1300 | ||
DZSF1020 | 100×2000 | 0.11-20 | $1500-2400 | ||
DZSF1025 | 1000×2500 | 0.18-15 | $2500-3000 | ||
DZSF1030 | 1000×2500 | 0.1-20 | $3000-3855 |
1. Different materials
Linear vibrating screens are divided into carbon steel and stainless steel. Stainless steel linear vibrating screens are mainly used in environments with high hygiene standards and corrosiveness, such as food processing, pharmaceutical production, and chemical and chemical industries. Carbon steel linear vibrating screens are optional for other non-special industries. Sieve, the cost will be lower. Under the same model, the price of carbon steel linear vibrating screen will be 100-300 dollars cheaper than stainless steel linear vibrating screen.
Model |
Sieve size (mm) |
Number of sieve layers | Mesh Size |
Capacity (t/h) |
Price | |
Carbon steel | Stainless steel | |||||
DZSF515 | 500×1500 | 1~6 | 2-200 | 0.12-20 | $582-600 | $590-700 |
DZSF520 | 500×2000 | 0.12-20 | $600-800 | $780-920 | ||
DZSF525 | 500×2500 | 0.12-20 | $800-1300 | $1000-1500 | ||
DZSF1020 | 100×2000 | 0.11-20 | $1500-2400 | $1900-2700 | ||
DZSF1025 | 1000×2500 | 0.18-15 | $2500-3000 | $3000-3900 | ||
DZSF1030 | 1000×2500 | 0.1-20 | $3000-3855 | $3800-4500 |
2. Different layers
The linear vibrating screen can be designed with 1-6 layers. The single layer is used for dust removal and impurity removal.
Model |
PLinear Vibrating Sieve Price (USD) |
Capacity (T/H) |
||
1 layer | 2 layer | 3 layer | ||
DZSF520 | 582 | 645 | 755 | ≤3 |
DZSF525 | 645 | 708 | 818 | ≤5 |
DZSF1025 | 1127 | 1337 | 1463 | ≤8 |
DZSF1030 | 1494 | 1690 | 1809 | ≤12 |
DZSF1035 | 1809 | 1900 | 2124 | ≤16 |
DZSF1230 | 1762 | 1888 | 2014 | ≤20 |
DZSF1235 | 2045 | 2202 | 2281 | ≤23 |
DZSF1535 | 2580 | 2153 | 2989 | ≤28 |
DZSF1540 | 2958 | 3147 | 3335 | ≤32 |
DZSF1545 | 3351 | 3587 | 3855 | ≤50 |
3. Different designs
For customized linear vibrating screens, the price needs to be calculated based on the actual situation. The following shows you the prices of different customized linear vibrating screens:
Name | Image | Features |
Price (dollar) |
Air-cooled linear vibrating screen | It is suitable for high temperature materials and can be screened after effectively reducing the temperature of the materials. | $580-$4500 | |
Adjustable Linear Vibrating Screen | Adjust the angle and height of the linear vibrating screen according to the material screening process. | $500-$3500 | |
Suspended linear vibrating screen | The screening equipment that can be installed in the air can save space on the screening site | $590-$3900 | |
Silo type linear vibrating screen | Equipped with a feeding bin, the feeding speed can be controlled by adjusting the feeding bin insert. | $600-$4200 |
Address:China,Yanjin county forest park gate to the west 1000 meters north road.